We played a fun game and asked friends and family to guess Mya's stats when she is born. There is a formula that will calculate a winner when she is born. Who will it be!? John and I have not yet determined a prize for the person who comes closest to her stats... We are hoping it is one of us!!!! Good luck players.
Some guesses are absolute ludicrous!!!! Like a March 17th due date! I sure hope not!!!! Player Name | Guess | From | Who I Am | |||
Gender | Weight | Length | Birthday | |||
girl | 7 lbs 14 ozs | 21 in | Mar 9, 7:22 am | palmdizzy CA | Mya's Mommy | |
girl | 7 lbs 6 ozs | 21 in | Mar 6, 4:00 am | OB CA | eemo | |
girl | 7 lbs 7 ozs | 21 in | Mar 3, 3:00 pm | Cold Milwaukee | Auntie Seck | |
girl | 7 lbs 5 ozs | 21 in | Mar 17, 8:00 pm | Chino CA | They are like family to me. | |
girl | 7 lbs 4 ozs | 20 in | Mar 14, 5:17 am | apple valley CA | we r family and JD buddies | |
girl | 8 lbs 2 ozs | 21 in | Mar 10, 2:20 am | Redlands CA | Went to grad school with Amanda | |
girl | 8 lbs 2 ozs | 21 in | Mar 8, 11:07 am | Chino CA | Known her since she was a child & txt buddy | |
girl | 7 lbs 9 ozs | 20 in | Mar 8, 5:23 am | Ontario CA | Amanda and I were in Grad school together. | |
girl | 7 lbs 2 ozs | 21 in | Mar 2, 12:22 am | Montebello CA | Daddy's cousin | |
girl | 7 lbs 8 ozs | 20 in | Mar 5, 6:05 am | Montebarrio CA | Auntie of Mya's Daddy:) | |
girl | 7 lbs 8 ozs | 20 in | Mar 12, 3:43 pm | Tulsa OK | Have known since about 10 years old | |
girl | 7 lbs 6 ozs | 21 in | Mar 10, 10:30 am | Laguna Niguel CA | It's Dallen, that's Allen, but with a D. | |
girl | 6 lbs 14 ozs | 20 in | Mar 9, 1:00 am | Lancaster CA | Bestest buddies | |
girl | 7 lbs 4 ozs | 21 in | Mar 11, 6:00 am | Aliso Viejo CA | Amanda's sister and worlds best auntie to mya! :) | |
girl | 7 lbs 0 ozs | 21 in | Mar 10, 9:00 pm | Aliso Viejo CA | Mya's cousins!! | |
girl | 7 lbs 7 ozs | 17 in | Mar 7, 12:00 am | Ontario CA | Old buddies ;)! | |
girl | 7 lbs 9 ozs | 17 in | Feb 28, 4:24 am | Ontario CA | Compadres | |
girl | 7 lbs 7 ozs | 21 in | Mar 9, 7:17 pm | San Diego CA | Mya's favorite auntie Beena | |
girl | 7 lbs 9 ozs | 19 in | Mar 9, 2:17 pm | Oceanside CA | Cousin | |
girl | 7 lbs 5 ozs | 19 in | Mar 9, 10:20 pm | Lancaster CA | Cubicle neighbor, CB Auntie | |
girl | 7 lbs 2 ozs | 19 in | Mar 12, 2:20 am | Quartz Hill CA | CB Family | |
girl | 7 lbs 13 ozs | 19 in | Mar 5, 6:27 am | P-Dale | Mya's daddy | |
girl | 7 lbs 4 ozs | 20 in | Mar 6, 10:20 am | Victorville CA | A friend of the family | |
girl | 6 lbs 10 ozs | 19 in | Mar 4, 4:00 am | Montebello CA | Friend of the family | |
girl | 7 lbs 2 ozs | 20 in | Mar 5, 3:50 am | CA | Mya's 1st unofficial pediatrician ;) | |
girl | 7 lbs 11 ozs | 19 in | Mar 10, 9:04 am | Upland CA | March Momma | |
girl | 6 lbs 15 ozs | 19 in | Mar 4, 2:30 am | Boston MA | Fellow March Mama :) | |
girl | 7 lbs 13 ozs | 21 in | Mar 3, 11:11 pm | San jose CA | Best belly buddy EVER!!!! |
No comments:
Post a Comment